2025 Catch Returns - April
- JonSims
- May 5
- 2 min read
Here are the catch returns from the starts of the season to the end of April
16th April – 30th April (Wylye & Nadder) 1st April – 30th April (Frome) | Number of visits | Wild brown trout caught | Stocked brown trout | Grayling caught |
Barford St. Martin (BSM) | 11 | 77 | 3 | 5 |
| 6 | 41 | 3 | 5 |
| 5 | 36 | 0 | 0 |
Quidhampton (QH) | 2 | 17 | 0 | 6 |
| 1 | 7 | 0 | 6 |
| 1 | 10 | 0 | 0 |
River Frome (FR) | 3 | 5 | 0 | 4 |
| 1 | 1 | 0 | 1 |
| 2 | 4 | 0 | 3 |
Steeple Langford (SL) | 15 | 60 | 0 | 14 |
| 4 | 19 | 0 | 3 |
| 1 | 0 | 0 | 0 |
| 5 | 17 | 0 | 1 |
| 2 | 12 | 0 | 0 |
| 3 | 12 | 0 | 10 |
Wylye Village (WV) | 6 | 22 | 0 | 0 |
| 6 | 22 | 0 | 0 |
Grand Total | 37 | 181 | 3 | 29 |
37 visits reported so far this season in April, good hatches of Grannom and olives already reported. No marker tags reported on the stocked fish
The successful flies are very eclectic and a good mix of dries and nymphs, so the fish are not seemingly picky so far: Frenchie and red tag pheasant tail, Adams dry, Pheasant Tail Nymph (PTN), Prince nymph. Red tag pheasant tail. Blue collar worker, Pale Watery, Orange shrimp, PT jig nymph, Caddis dry fly, Elk hair Caddis, Foam dun, CDC emerger, Gold ribbed hares ear, cdc emerger size 18, weighted nymphs, Midge emerger and beaded nymphs, deer hair sedge #14, PTN, Para. Adams, Duracell nymph, Balloon Caddis
Comentarios